|
All data is subject to the Digital Data Licensing and Sales Policy. All prices quoted are inclusive of GST. The GST is applicable to Australian customers only. Prices to overseas customers are GST free and can be calculated by dividing each price listed by 1.1. Delivery charges apply to all orders. |
| Licence Type | Code | Product | Notes | Price |
|---|---|---|---|---|
| Packaged Product | M2 | Topographic Base 1:100 000 | All available data on one DVD. | $99 |
| Online Product and Packaged Product | G1 | GEODATA TOPO 250K Series 3 | A vector representation of topographic features appearing on 1:250 000 NATMAP topographic maps. Covers the entire continent of Australia. Available in Shapefile, Personal Geodatabase and TAB file formats. Supplied on DVD ROM. Individual tiles are available free online (conditions apply) via MapConnect. | Free Download ($99 per package) |
| Packaged Product | G6 | NATMAP Digital Maps 2008 | All of Australia. 2 DVD package. Contains higher quality map images. | $99 |
| Online Product | M3 | Global Map Australia 1M 2001 | All of Australia | Free Download ($216 on CD-ROM) |
| Online Product | M18 | GEODATA TOPO 2.5M 2003 | All of Australia | Free Download ($216 on CD-ROM) |
| Online Product | - | GEODATA TOPO 5M 2004 | All of Australia | Free Download ($216 on CD-ROM) |
| Online Product | G2 | GEODATA TOPO 10M 2002 | All of Australia | Free Download ($216 on CD-ROM) |
| Licence Type | Code | Product | Notes | Price |
|---|---|---|---|---|
| Packaged Product | G5 | GEODATA 9 Second DEM | All of Australia | Free Download ($99 on CD-ROM) |
| Packaged Product | M6 and M7 | 3 and 18 Second DEM | Part of Australia | $99 |
| Online Product | M5 | Critical Aeronautical Heights 1997 | All of Australia | Free Download ($216 on CD-ROM) |
| Licence Type | Code | Product | Notes | Price |
|---|---|---|---|---|
| Product Specific | O6 | Gazetteer of Australia 2006 Release | All of Australia (single user): specific licence is required | $540 |
| All of Australia (single user): licence upgrade from 2005 edition | $100 | |||
| All of Australia (multiple user): specific licence is required | $1080 | |||
| All of Australia (multiple user): licence upgrade from 2005 edition | $200 | |||
| All of Australia (Internet use): specific licence is required | $1620 | |||
| All of Australia (Internet use): licence upgrade from 2005 edition | $300 | |||
| Online Product | M1 | NATMAP Map Indexes (100K/250K 2008) (50K 2006) | All of Australia | Free Download |
| Online Product | M8 | National Public and Aboriginal Lands (NPAL) Pre-1998 | All of Australia | Free Download
$216 on CD-ROM |
| Online Product | M9 | Australia Land Tenure 1993 | All of Australia | Free Download
$216 on CD-ROM |
| Online Product | G3 | Australian Surface Water Management Areas (ASWMA) 2000 | All of Australia | Free Download
$216 on CD-ROM |
| Online Product | M12 | Australia's River Basins 1997 | All of Australia | Free Download
$216 on CD-ROM |
| Online Product | M15 | Vegetation - Pre-European Settlement (1788) | All of Australia | Free Download
$216 on CD-ROM |
| Online Product | M16 | Vegetation - Post-European Settlement (1988) | All of Australia | Free Download
$216 on CD-ROM |
| Online Product | M17 | Dams and Water Storages 1990 | All of Australia | Free Download
$216 on CD-ROM |
| Online Product | M13 | Australian Maritime Boundaries | All of Australia | Free Download
$216 on CD-ROM |
| Online Product | M13 | Commonwealth Fisheries 2003 | All of Australia | Free Download
$216 on CD-ROM |
| Online Product | G3 | GEODATA COAST 100K 2004 | All of Australia | Free Download
$216 on CD-ROM |
| Online Product | M11 | Aboriginal and Torres Strait Islander Commission (ATSIC) Boundaries 2001 | All of Australia | Free Download
$216 on CD-ROM |