the Cocos (Keeling) Islands GIS online |
||||||||
| Home | Interactive maps | Documents | Help | |||||
| Dataset | |
| Title | Sidescan Sonar Interesting Features |
| Custodian | Geoscience Australia |
| Jurisdiction | Australia |
| Description | |
| Abstract | This dataset shows features of particular interest within the Sidescan Sonar video footage. The features have not yet been defined as being natural or unnatural. |
| Search Word(s) | SONAR Marine SONAR Features |
| Geographic Extent Name(s) | Cocos (Keeling) Islands |
| Data Currency | |
| Beginning Date | 20NOV2002 |
| Ending Date | 17MAR2003 |
| Dataset Status | |
| Progress | complete |
| Maintenance and Update Frequency | not planned |
| Access | |
| Stored Data Format | DIGITAL - ESRI Shapefile |
| Available Format Type | DIGITAL - ESRI Shapefile |
| Access Constraint | See contact details below. |
| Data Quality | |
| Lineage | This data was originally provided as sonar video footage on CD-rom, viewable with accompanying software (Imagenex Model 881 Sportscan Digital Sidescan Sonar V1.20). Using the latitude and longitude displayed at the beginning and end of the paths, the shapefile was made to represent the paths of the Sidescan Sonar. The shapefile represents the paths assuming travel was in a straight line from beginning to end. It is possible that the vessel wavered from this path. The data was projected to UTM (WGS84) zone 47S using ArcView. |
| Positional Accuracy | GA recieved little information regarding the positional accuracy of the sonar footage. Latitude and Longitude were both given to a hundredth of a minute. |
| Attribute Accuracy | The table attributes describe the path number from which the features where seen. |
| Logical Consistency | The themes are used to describe interesting features in the Sidescan Sonar footage. |
| Completeness | Is complete for the Sidescan Sonar footage which was provided by PANCKI. |
| Metadata Date | 12-12-2005 |
| Contact Information | |
| Contact Organisation | Geoscience Australia (GA) |
| Contact Position | |
| Mail Address | Cnr Jerrabomberra Ave and Hindmarsh Drive |
| Locality | SYMONSTON |
| State | A.C.T |
| Country | Australia |
| Postcode | 2609 |
| Telephone | (02) 6249 9479 |
| Facsimile | (02) 6249 9983 |
| Electronic Mail Address | keith.porritt@ga.gov.au |
| Additional Metadata | |
| Projection | UTM (WGS84) zone 47S. |