the Cocos (Keeling) Islands GIS online |
||||||||
| Home | Interactive maps | Documents | Help | |||||
| Dataset | |
| Title | Detailed Survey |
| Custodian | Geoscience Australia |
| Jurisdiction | Australia |
| Description | |
| Abstract | This dataset contains points, lines and polygon data of topographical,
cultural and infrastructual features. A sample of the Arc View legend that accompanies
the above view can be seen here. This dataset covers all of Home Island and most of West Island however the detail is lost outside of the built up areas. The other islands and North Keeling Atoll are not included in this dataset. |
| Search Word(s) | HUMAN ENVIRONMENT Planning LAND Survey LAND Use |
| Geographic Extent Name(s) | Cocos (Keeling) Islands |
| Data Currency | |
| Beginning Date | not known |
| Ending Date | not known |
| Dataset Status | |
| Progress | Complete |
| Maintenance and Update Frequency | not known |
| Access | |
| Stored Data Format | DIGITAL - ESRI Shapefile, DGN files |
| Available Format Type | DIGITAL - ESRI Shapefile |
| Access Constraint | See contact details below. |
| Data Quality | |
| Lineage | Not known prior to receipt by GA. GA converted the DGN files to shapefile format (annotation to coverage). AGSO projected the data to CKIG92, split the data into logical divisions for ease of use, deleted or corrected some erroneous features, and improved the attribution. |
| Positional Accuracy | Appears to match orthophotography quite well. General accuracy over populated areas is good; other areas are much lower resolution. Specifically, many housing features do not appear to match actual ground features, and may have been derived from a conceptual plan not actually implemented. |
| Attribute Accuracy | Many features do not appear to be correctly attributed (eg. map tic marks attributed as pipes). Many features are not attributed (eg. trees). Most features appear correctly attributed. |
| Logical Consistency | This data seems to be a compilation of data from a variety of scales and sources. It is not consistently accurate and contains apparent duplication of features attributed differently. |
| Completeness | Data collection appears complete for the islands but, as specified in the abstract, does not include the islands other than Home Island and West Island, and only contains detailed data over populated areas. |
| Metadata Date | 13-01-2004 |
| Contact Information | |
| Contact Organisation | Attorney-General's Department |
| Contact Position | Territories |
| Mail Address | GPO Box 594, Canberra, A.C.T 2601 |
| Locality | 111 Alinga St, Canberra |
| State | ACT |
| Country | Australia |
| Postcode | 2601 |
| Telephone | (02) 6274 6124 |
| Facsimile | (02) 6274 8040 |
| Electronic Mail Address | sean.hambrook@ag.gov.au |
| Additional Metadata | |
| Projection | UTM (WGS84) zone 47 |