Australian Government, Geoscience Australia

Recent earthquakes measured by Geoscience Australia

Felt an earthquake recently? Fill out an earthquake report.

Recent earthquakes RSS feed

Find out more more about RSS feeds on the site

Notes:

  • Maps take a few seconds to draw.
  • Time shown is UTC time, which is within a few seconds of Greenwich Mean Time (GMT). For reference, Sydney is 10 hours ahead of GMT during winter, and 11 hours ahead during Eastern Summer Time.
  • Earthquake locations published on this website represent Geoscience Australia’s best computed location. Please note that for earthquakes within Australia, these locations may possess uncertainties of up to 10 km in position and 20 km in depth.
  • Map all earthquakes: small map | large map with background image
DateTime (UTC)
hh:mm:ss
LatitudeLongitude Depth (km)Magnitude Location (click for map and further information)
28/08/2008 15:22:26 .185 -17.366 10 6.2 North of Ascension Island
28/08/2008 12:37:35 50.17 -129.58 10 5.8 Vancouver Island, Canada Region
28/08/2008 08:56:46 -18.05 -178.47 600 5.0 Fiji Islands Region
27/08/2008 01:35:31 51.72 104.25 10 6.3 Near Lake Baikal, Russia
26/08/2008 21:00:37 -7.54 -74.47 152 6.3 NE of Lima, Peru
26/08/2008 05:34:02 -34.753 149.162 0 3.2 S of Dalton, NSW. Preliminary
26/08/2008 03:07:34 -6.35 104.4 57 5.8 Sunda Strait, Indonesia
25/08/2008 13:22:02 31 83.7 33 6.6 Tibet-Nepal Border Region
25/08/2008 13:17:20 -16.43 -177.03 450 5.4 Fiji Islands Region
25/08/2008 11:25:38 -39.35 176.42 33 5.6 North Island, New Zealand
25/08/2008 02:43:17 9.31 125.44 66 5.8 Mindanao, Philippine Islands
24/08/2008 02:46:28 -7.5 128 100 5.5 Banda Sea, Sunda Arc
23/08/2008 04:47:17 -4.5 125.51 450 5.5 Banda Sea, Sunda Arc
22/08/2008 07:47:54 -18.71 67.58 10 6.0 Mid-Indian Rise, Indian Ocean
20/08/2008 13:18:47 9.5 125.02 200 5.1 Mindanao, Philippine Islands
19/08/2008 16:30:51 -15.69 -174.49 300 5.5 Tonga Islands
15/08/2008 10:25:32 11.03 125.39 10 5.7 Philippine Islands, Philippines
15/08/2008 00:30:41 -32.99 138.095 7 2.7 Port Pirie SA
14/08/2008 11:10:29 43.77 146.78 10 5.6 Kuril Islands
12/08/2008 05:26:00 -11.46 166.47 30 6.2 Santa Cruz Islands, New Hebrides Islands
11/08/2008 21:30:06 -20.48 -177.74 600 5.7 Fiji Islands Region
10/08/2008 12:21:14 10.62 91.78 15 5.6 Andaman Islands Region
10/08/2008 08:21:43 10.8 92 18 6.2 Andaman Islands Region
09/08/2008 16:36:31 -61.6 154.43 10 6.0 Balleny Islands Region, Macquarie Loop
09/08/2008 06:01:40 -61.6 154.43 10 6.5 Balleny Islands Region, Macquarie Loop
08/08/2008 12:50:25 -35.479 137.299 10 2.7 Kangaroo Island SA
08/08/2008 10:27:25 -30.466 117.281 4 2.5 NE of Burakin WA
08/08/2008 06:37:42 -3.85 100.96 30 5.8 Southern Sumatra, Sunda Arc
07/08/2008 23:54:28 -34.16 137.6 10 2.6 S of Moonta SA
07/08/2008 08:15:36 32.203 104.666 10 5.0 Sichuan-Ganzu Border Region, China
06/08/2008 22:41:06 -8.48 117.45 30 6.1 Sumbawa Island Region, Sunda Arc
05/08/2008 14:04:40 .5 127.5 200 4.9 Halmahera, Borneo-Celebes
05/08/2008 09:49:18 32.75 105.52 10 6.2 Sichuan-Gansu Province, China
05/08/2008 08:27:05 -17.95 -178.05 594 5.0 Fiji Islands
05/08/2008 08:02:49 -20.17 -178.8 650 5.0 Fiji Islands
04/08/2008 20:45:17 -5.98 130.03 200 6.2 Banda Sea
04/08/2008 15:17:03 -5.67 151.61 100 5.5 New Britain Region, Bismark and Solomon Islands
02/08/2008 05:18:23 -14.656 122.166 3 4.1 Scott Reef, WA
01/08/2008 17:27:48 -30.495 117.132 0 3.1 NW of Burakin, WA
01/08/2008 10:36:30 9.5 121.49 600 5.6 Sulu Sea, Philippenes
01/08/2008 08:32:44 32.038 104.742 71 5.8 Sichuan-Gansu Border Region, China
30/07/2008 12:59:15 -22.01 -179.18 618 5.7 South of Fiji Islands
Select a different month
Cannot find an earthquake? Search our earthquake database.

[Rate this page: ]  [Provide website feedback]